– **2018-04-24 12:52:30 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.0 s | Distance: 1201 km | **From**: PU1NIO → **To**: DK1MAX | Msg: `JN58`
– **2018-04-24 12:53:00 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: 0.0 s | Distance: 1200 km | **From**: PU1NIO → **To**: DK1MAX | Msg: `JN58`
– **2018-04-24 12:53:30 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: 0.0 s | Distance: 1184 km | **From**: PU1NIO → **To**: DK1MAX | Msg: `R-15`
– **2018-04-24 12:54:00 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: 0.0 s | Distance: 1184 km | **From**: PU1NIO → **To**: DK1MAX | Msg: `R-15`
– **2018-04-24 12:54:30 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: 0.0 s | Distance: 1184 km | **From**: PU1NIO → **To**: DK1MAX | Msg: `RR73`
– **240418_125230 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.0 s | Distance: 1201 km | **From**: PU1NIO → **To**: DK1MAX | Msg: `JN58`
– **240418_125300 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: 0.0 s | Distance: 1200 km | **From**: PU1NIO → **To**: DK1MAX | Msg: `JN58`
– **240418_125330 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: 0.0 s | Distance: 1184 km | **From**: PU1NIO → **To**: DK1MAX | Msg: `R-15`
– **240418_125400 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: 0.0 s | Distance: 1184 km | **From**: PU1NIO → **To**: DK1MAX | Msg: `R-15`
– **240418_125430 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: 0.0 s | Distance: 1184 km | **From**: PU1NIO → **To**: DK1MAX | Msg: `RR73`
– **240419_125045 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: 0.7 s | Distance: 628 km | **From**: PU1NIO → **To**: HF9ZZ | Msg: `JO90`
– **240419_125115 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: 0.6 s | Distance: 630 km | **From**: PU1NIO → **To**: HF9ZZ | Msg: `R-13`
Author: 9N2NK
-
PU1NIO
-
PM98
– **240402_053015 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: -0.0 s | Distance: 1200 km | **From**: YC1EBM → **To**: JA0PMZ | Msg: `PM98`
– **240409_021230 UTC** | Freq: 21.074 MHz | SNR: -9 | Offset: 0.5 s | Distance: 837 km | **From**: JA1EY → **To**: JR7RHO | Msg: `PM98`
– **240409_021500 UTC** | Freq: 21.074 MHz | SNR: -11 | Offset: 0.5 s | Distance: 841 km | **From**: JA1EY → **To**: JR7RHO | Msg: `PM98`
– **240411_005800 UTC** | Freq: 28.074 MHz | SNR: -2 | Offset: 0.0 s | Distance: 996 km | **From**: 9N2NK → **To**: JA0PMZ | Msg: `PM98`
– **240411_005830 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: 0.0 s | Distance: 996 km | **From**: 9N2NK → **To**: JA0PMZ | Msg: `PM98`
– **240411_011600 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: -0.0 s | Distance: 824 km | **From**: 9N2NK → **To**: JA0PMZ | Msg: `PM98`
– **240417_020130 UTC** | Freq: 28.074 MHz | SNR: -20 | Offset: -1.2 s | Distance: 875 km | **From**: 9N2NK → **To**: JA0GQV | Msg: `PM98`
– **240419_025245 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: 0.1 s | Distance: 546 km | **From**: CQ → **To**: JR7RHO | Msg: `PM98`
– **240419_025445 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: 0.2 s | Distance: 550 km | **From**: CQ → **To**: JR7RHO | Msg: `PM98`
– **240419_025715 UTC** | Freq: 28.074 MHz | SNR: -19 | Offset: 0.1 s | Distance: 535 km | **From**: CQ → **To**: JR7RHO | Msg: `PM98`
– **240430_035945 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: -0.0 s | Distance: 1115 km | **From**: WH0B → **To**: JA0PMZ | Msg: `PM98`
– **240430_040045 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 0.0 s | Distance: 1175 km | **From**: WH0B → **To**: JA0PMZ | Msg: `PM98`
– **240430_040145 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 0.0 s | Distance: 1076 km | **From**: WH0B → **To**: JA0PMZ | Msg: `PM98`
– **240430_040245 UTC** | Freq: 28.074 MHz | SNR: -9 | Offset: -0.0 s | Distance: 1077 km | **From**: WH0B → **To**: JA0PMZ | Msg: `PM98`
– **240430_080515 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: -0.5 s | Distance: 1188 km | **From**: T77NM → **To**: JA0PMZ | Msg: `PM98`
– **240509_024545 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: -0.0 s | Distance: 1396 km | **From**: AP2N → **To**: JA0PMZ | Msg: `PM98`
– **240509_024615 UTC** | Freq: 28.074 MHz | SNR: -5 | Offset: -0.1 s | Distance: 1395 km | **From**: AP2N → **To**: JA0PMZ | Msg: `PM98`
– **240509_024645 UTC** | Freq: 28.074 MHz | SNR: -9 | Offset: -0.0 s | Distance: 1395 km | **From**: AP2N → **To**: JA0PMZ | Msg: `PM98` -
PW8DF
– **2018-04-24 12:52:30 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 0.1 s | Distance: 695 km | **From**: PW8DF → **To**: SP9MOC | Msg: `-09`
– **2018-04-24 12:53:00 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: 0.0 s | Distance: 695 km | **From**: PW8DF → **To**: SP9MOC | Msg: `-09`
– **2018-04-24 12:53:30 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: 0.0 s | Distance: 696 km | **From**: PW8DF → **To**: SP9MOC | Msg: `-09`
– **2018-04-24 12:54:00 UTC** | Freq: 28.074 MHz | SNR: -19 | Offset: 0.0 s | Distance: 695 km | **From**: PW8DF → **To**: SP9MOC | Msg: `RR73`
– **2018-04-24 13:38:00 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: -0.0 s | Distance: 777 km | **From**: PW8DF → **To**: SP9MOC | Msg: `-14`
– **2018-04-24 13:39:30 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.0 s | Distance: 779 km | **From**: PW8DF → **To**: SP9MOC | Msg: `-14`
– **2018-04-24 13:56:30 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: 0.2 s | Distance: 1187 km | **From**: PW8DF → **To**: UR5ROY | Msg: `KO60`
– **240418_125230 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 0.1 s | Distance: 695 km | **From**: PW8DF → **To**: SP9MOC | Msg: `-09`
– **240418_125300 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: 0.0 s | Distance: 695 km | **From**: PW8DF → **To**: SP9MOC | Msg: `-09`
– **240418_125330 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: 0.0 s | Distance: 696 km | **From**: PW8DF → **To**: SP9MOC | Msg: `-09`
– **240418_125400 UTC** | Freq: 28.074 MHz | SNR: -19 | Offset: 0.0 s | Distance: 695 km | **From**: PW8DF → **To**: SP9MOC | Msg: `RR73`
– **240418_133800 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: -0.0 s | Distance: 777 km | **From**: PW8DF → **To**: SP9MOC | Msg: `-14`
– **240418_133930 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.0 s | Distance: 779 km | **From**: PW8DF → **To**: SP9MOC | Msg: `-14`
– **240418_135630 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: 0.2 s | Distance: 1187 km | **From**: PW8DF → **To**: UR5ROY | Msg: `KO60`
– **240419_131315 UTC** | Freq: 28.074 MHz | SNR: 4 | Offset: -0.1 s | Distance: 662 km | **From**: PW8DF → **To**: OE2VEL | Msg: `R-16`
– **240419_135445 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: 0.3 s | Distance: 482 km | **From**: PW8DF → **To**: SN0N | Msg: `JO73`
– **240419_135545 UTC** | Freq: 28.074 MHz | SNR: -19 | Offset: 0.3 s | Distance: 481 km | **From**: PW8DF → **To**: SN0N | Msg: `JO73`
– **240419_135815 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: 0.3 s | Distance: 480 km | **From**: PW8DF → **To**: SN0N | Msg: `R+03`
– **240419_135845 UTC** | Freq: 28.074 MHz | SNR: -9 | Offset: 0.3 s | Distance: 480 km | **From**: PW8DF → **To**: SN0N | Msg: `73`
– **240514_141545 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: -0.2 s | Distance: 1081 km | **From**: PW8DF → **To**: | Msg: `R-20`
– **240514_145645 UTC** | Freq: 28.074 MHz | SNR: -20 | Offset: 2.2 s | Distance: 726 km | **From**: PW8DF → **To**: RW6HB | Msg: `LN13` -
YC1EBM
– **240402_053015 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: -0.0 s | Distance: 1200 km | **From**: YC1EBM → **To**: JA0PMZ | Msg: `PM98`
– **240402_053045 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: 0.0 s | Distance: 1201 km | **From**: YC1EBM → **To**: JA0PMZ | Msg: `R-17`
– **240402_053115 UTC** | Freq: 28.074 MHz | SNR: -9 | Offset: -0.0 s | Distance: 1201 km | **From**: YC1EBM → **To**: JA0PMZ | Msg: `73` -
DJ2VA
– **2018-04-24 12:52:30 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: 0.2 s | Distance: 785 km | **From**: DJ2VA → **To**: ZS6GAV | Msg: `-10`
– **2018-04-24 12:53:00 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.2 s | Distance: 783 km | **From**: DJ2VA → **To**: ZS6GAV | Msg: `RR73`
– **240418_125230 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: 0.2 s | Distance: 785 km | **From**: DJ2VA → **To**: ZS6GAV | Msg: `-10`
– **240418_125300 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.2 s | Distance: 783 km | **From**: DJ2VA → **To**: ZS6GAV | Msg: `RR73` -
R3OO
– **240402_052915 UTC** | Freq: 28.074 MHz | SNR: 8 | Offset: 0.5 s | Distance: 903 km | **From**: R3OO → **To**: A41ZZ | Msg: `-09`
– **240402_052945 UTC** | Freq: 28.074 MHz | SNR: 8 | Offset: 0.5 s | Distance: 904 km | **From**: R3OO → **To**: A41ZZ | Msg: `-09` -
G2KS
– **2018-04-24 12:52:00 UTC** | Freq: 28.074 MHz | SNR: 8 | Offset: -0.0 s | Distance: 1485 km | **From**: G2KS → **To**: VU2KWJ | Msg: `-16`
– **2018-04-24 12:52:30 UTC** | Freq: 28.074 MHz | SNR: -3 | Offset: -0.0 s | Distance: 1485 km | **From**: G2KS → **To**: VU2KWJ | Msg: `RR73`
– **240414_115615 UTC** | Freq: 0.197 MHz | SNR: -16 | Offset: 0.2 s | Distance: 1391 km | **From**: G2KS → **To**: IK4LZH | Msg: `JN54`
– **240414_123630 UTC** | Freq: 0.197 MHz | SNR: -17 | Offset: -0.1 s | Distance: 817 km | **From**: G2KS → **To**: EP2ABS | Msg: `-16`
– **240414_123700 UTC** | Freq: 0.197 MHz | SNR: -13 | Offset: -0.1 s | Distance: 817 km | **From**: G2KS → **To**: EP2ABS | Msg: `RR73`
– **240414_124100 UTC** | Freq: 0.197 MHz | SNR: -20 | Offset: -0.0 s | Distance: 1095 km | **From**: G2KS → **To**: UT3SO | Msg: `RR73`
– **240418_125200 UTC** | Freq: 28.074 MHz | SNR: 8 | Offset: -0.0 s | Distance: 1485 km | **From**: G2KS → **To**: VU2KWJ | Msg: `-16`
– **240418_125230 UTC** | Freq: 28.074 MHz | SNR: -3 | Offset: -0.0 s | Distance: 1485 km | **From**: G2KS → **To**: VU2KWJ | Msg: `RR73` -
RG8G
– **2018-04-24 12:51:30 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: 0.3 s | Distance: 359 km | **From**: RG8G → **To**: DG2RBH | Msg: `73`
– **2018-04-24 12:52:00 UTC** | Freq: 28.074 MHz | SNR: -22 | Offset: 0.3 s | Distance: 360 km | **From**: RG8G → **To**: DG2RBH | Msg: `R+02`
– **240418_125130 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: 0.3 s | Distance: 359 km | **From**: RG8G → **To**: DG2RBH | Msg: `73`
– **240418_125200 UTC** | Freq: 28.074 MHz | SNR: -22 | Offset: 0.3 s | Distance: 360 km | **From**: RG8G → **To**: DG2RBH | Msg: `R+02` -
JE7HOU
– **240402_052845 UTC** | Freq: 28.074 MHz | SNR: -21 | Offset: 0.1 s | Distance: 1090 km | **From**: JE7HOU → **To**: YD1FRU | Msg: `R-08`
-
UA3RN
– **2018-04-24 12:51:30 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: -0.3 s | Distance: 1219 km | **From**: UA3RN → **To**: | Msg: `-14`
– **2018-04-24 12:52:00 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: -0.3 s | Distance: 1219 km | **From**: UA3RN → **To**: | Msg: `-14`
– **240418_125130 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: -0.3 s | Distance: 1219 km | **From**: UA3RN → **To**: | Msg: `-14`
– **240418_125200 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: -0.3 s | Distance: 1219 km | **From**: UA3RN → **To**: | Msg: `-14`
– **240515_143200 UTC** | Freq: 28.074 MHz | SNR: 9 | Offset: -1.8 s | Distance: 1020 km | **From**: UA3RN → **To**: YC0UBW | Msg: `-16`
– **240515_143230 UTC** | Freq: 28.074 MHz | SNR: 9 | Offset: -1.9 s | Distance: 1019 km | **From**: UA3RN → **To**: YC0UBW | Msg: `RR73`