– **240402_045945 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.2 s | Distance: 1265 km | **From**: JA8DOB → **To**: UT2HC | Msg: `-18`
– **240411_005930 UTC** | Freq: 28.074 MHz | SNR: -21 | Offset: 0.1 s | Distance: 921 km | **From**: BH7HQT → **To**: JA8DOB | Msg: `QN02`
– **240411_010000 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 0.1 s | Distance: 922 km | **From**: BH7HQT → **To**: JA8DOB | Msg: `QN02`
– **240411_010030 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: 0.1 s | Distance: 923 km | **From**: BH7HQT → **To**: JA8DOB | Msg: `R-17`
– **240411_010100 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: 0.1 s | Distance: 924 km | **From**: BH7HQT → **To**: JA8DOB | Msg: `73`
– **240411_012230 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: -0.1 s | Distance: 1193 km | **From**: JA8DOB → **To**: JT1DN | Msg: `ON37`
– **240411_012330 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: -0.1 s | Distance: 1193 km | **From**: JA8DOB → **To**: JT1DN | Msg: `73`
– **240412_013845 UTC** | Freq: 28.074 MHz | SNR: -19 | Offset: 0.3 s | Distance: 1379 km | **From**: W3UA → **To**: JA8DOB | Msg: `QN02`
– **240412_014015 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: 0.2 s | Distance: 1382 km | **From**: W3UA → **To**: JA8DOB | Msg: `QN02`
– **240412_014045 UTC** | Freq: 28.074 MHz | SNR: -19 | Offset: 0.2 s | Distance: 1382 km | **From**: W3UA → **To**: JA8DOB | Msg: `QN02`
– **240412_014145 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: 0.3 s | Distance: 1384 km | **From**: W3UA → **To**: JA8DOB | Msg: `QN02`
– **240412_014415 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 0.2 s | Distance: 1388 km | **From**: W3UA → **To**: JA8DOB | Msg: `QN02`
– **240412_014445 UTC** | Freq: 28.074 MHz | SNR: -20 | Offset: 0.3 s | Distance: 1388 km | **From**: W3UA → **To**: JA8DOB | Msg: `QN02`
– **240412_014515 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: 0.2 s | Distance: 1388 km | **From**: W3UA → **To**: JA8DOB | Msg: `QN02`
– **240412_014815 UTC** | Freq: 28.074 MHz | SNR: -20 | Offset: 0.2 s | Distance: 1392 km | **From**: W3UA → **To**: JA8DOB | Msg: `QN02`
– **240508_031045 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: -0.1 s | Distance: 1004 km | **From**: JA8DOB → **To**: 4E1FKB | Msg: `RR73`
Category: FT8 Logs
-
JA8DOB
-
RD4A
– **240402_050215 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: 0.0 s | Distance: 697 km | **From**: RD4A → **To**: RA3PN | Msg: `KO84`
– **240402_050245 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: 0.0 s | Distance: 698 km | **From**: RD4A → **To**: RA3PN | Msg: `KO84`
– **240402_050315 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 0.0 s | Distance: 699 km | **From**: RD4A → **To**: RA3PN | Msg: `KO84`
– **240402_050415 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: 0.0 s | Distance: 700 km | **From**: RD4A → **To**: RA3PN | Msg: `R-04`
– **240402_050445 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: 0.0 s | Distance: 700 km | **From**: RD4A → **To**: RA3PN | Msg: `73` -
UT2HC
– **240402_045945 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.2 s | Distance: 1265 km | **From**: JA8DOB → **To**: UT2HC | Msg: `-18`
-
EB5CUN
– **2018-04-24 12:39:30 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: 0.6 s | Distance: 306 km | **From**: 9N2NK → **To**: EB5CUN | Msg: `IM99`
– **240418_123930 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: 0.6 s | Distance: 306 km | **From**: 9N2NK → **To**: EB5CUN | Msg: `IM99` -
E25HGQ
– **240402_050015 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: 0.3 s | Distance: 548 km | **From**: E25HGQ → **To**: | Msg: `-08`
– **240402_050045 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: 0.3 s | Distance: 549 km | **From**: E25HGQ → **To**: | Msg: `-10`
– **240402_051315 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: -0.0 s | Distance: 547 km | **From**: E25HGQ → **To**: | Msg: `-11`
– **240402_051345 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: -0.0 s | Distance: 548 km | **From**: E25HGQ → **To**: | Msg: `-11`
– **240402_051415 UTC** | Freq: 28.074 MHz | SNR: -9 | Offset: -0.1 s | Distance: 550 km | **From**: E25HGQ → **To**: | Msg: `-11`
– **240402_051445 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: -0.0 s | Distance: 550 km | **From**: E25HGQ → **To**: | Msg: `-11`
– **240402_142700 UTC** | Freq: 28.074 MHz | SNR: -19 | Offset: 0.2 s | Distance: 822 km | **From**: E25HGQ → **To**: M7PKM | Msg: `JO01`
– **240402_143500 UTC** | Freq: 28.074 MHz | SNR: -21 | Offset: -0.1 s | Distance: 615 km | **From**: E25HGQ → **To**: 2E0XRO | Msg: `-24` -
JG3MPK
– **240402_050215 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: 0.0 s | Distance: 1031 km | **From**: JG3MPK → **To**: S57AW | Msg: `-24`
– **240402_053115 UTC** | Freq: 28.074 MHz | SNR: -19 | Offset: 0.1 s | Distance: 1355 km | **From**: JG3MPK → **To**: OH6MIK | Msg: `-15`
– **240402_053145 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 0.1 s | Distance: 1355 km | **From**: JG3MPK → **To**: OH6MIK | Msg: `-15`
– **240426_171400 UTC** | Freq: 28.074 MHz | SNR: -9 | Offset: -0.1 s | Distance: 328 km | **From**: JG3MPK → **To**: 3W9A | Msg: `-10`
– **240426_171430 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: -0.1 s | Distance: 270 km | **From**: JG3MPK → **To**: 3W9A | Msg: `-10`
– **240426_172630 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: -0.2 s | Distance: 296 km | **From**: JG3MPK → **To**: 3W9A | Msg: `-15`
– **240426_172700 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: -0.2 s | Distance: 297 km | **From**: JG3MPK → **To**: 3W9A | Msg: `-15`
– **240426_174530 UTC** | Freq: 28.074 MHz | SNR: 2 | Offset: -0.2 s | Distance: 328 km | **From**: JG3MPK → **To**: 3W9A | Msg: `-13`
– **240426_174600 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: -0.2 s | Distance: 328 km | **From**: JG3MPK → **To**: 3W9A | Msg: `RR73`
– **240429_025930 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: -0.1 s | Distance: 1068 km | **From**: WV6E → **To**: JG3MPK | Msg: `R-04`
– **240429_034030 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: 0.0 s | Distance: 479 km | **From**: JG3MPK → **To**: 3D2CCC | Msg: `-05`
– **240515_075245 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: -0.1 s | Distance: 942 km | **From**: JG3MPK → **To**: IK3XJP | Msg: `-06`
– **240515_075315 UTC** | Freq: 28.074 MHz | SNR: -5 | Offset: -0.2 s | Distance: 942 km | **From**: JG3MPK → **To**: IK3XJP | Msg: `RR73`
– **240515_075345 UTC** | Freq: 28.074 MHz | SNR: -3 | Offset: -0.2 s | Distance: 942 km | **From**: JG3MPK → **To**: IK3XJP | Msg: `RR73`
– **240515_075745 UTC** | Freq: 28.074 MHz | SNR: 5 | Offset: -0.1 s | Distance: 284 km | **From**: JG3MPK → **To**: IK4LZH | Msg: `JN54`
– **240515_075815 UTC** | Freq: 28.074 MHz | SNR: 4 | Offset: -0.1 s | Distance: 284 km | **From**: JG3MPK → **To**: IK4LZH | Msg: `R-13`
– **240515_075845 UTC** | Freq: 28.074 MHz | SNR: 2 | Offset: -0.1 s | Distance: 284 km | **From**: JG3MPK → **To**: IK4LZH | Msg: `73`
– **240515_143015 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: -2.2 s | Distance: 802 km | **From**: JG3MPK → **To**: ZS3TG | Msg: `RR73` -
SQ9KDX
– **240402_050015 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: -0.1 s | Distance: 1263 km | **From**: 9N2NK → **To**: SQ9KDX | Msg: `JO90`
– **240402_050030 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 919 km | **From**: SQ9KDX → **To**: 9N2NK | Msg: `-08`
– **240402_050100 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 919 km | **From**: SQ9KDX → **To**: 9N2NK | Msg: `-08`
– **240402_050115 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: -0.1 s | Distance: 1264 km | **From**: 9N2NK → **To**: SQ9KDX | Msg: `R-10`
– **240402_050130 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 919 km | **From**: SQ9KDX → **To**: 9N2NK | Msg: `RRR`
– **240402_050145 UTC** | Freq: 28.074 MHz | SNR: -2 | Offset: -0.1 s | Distance: 1265 km | **From**: 9N2NK → **To**: SQ9KDX | Msg: `73`
– **240418_062030 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: 0.0 s | Distance: 1405 km | **From**: H44MS → **To**: SQ9KDX | Msg: `JO90`
– **240418_062100 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 0.0 s | Distance: 1407 km | **From**: H44MS → **To**: SQ9KDX | Msg: `JO90` -
FM4LV
– **240402_050245 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: -0.1 s | Distance: 1234 km | **From**: FM4LV → **To**: RU3QR | Msg: `-14`
– **240402_050315 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: -0.1 s | Distance: 1234 km | **From**: FM4LV → **To**: RU3QR | Msg: `-14`
– **240402_050345 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: -0.1 s | Distance: 1234 km | **From**: FM4LV → **To**: RU3QR | Msg: `-14`
– **240402_050415 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: 0.0 s | Distance: 1235 km | **From**: FM4LV → **To**: RU3QR | Msg: `-14`
– **240402_050445 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.1 s | Distance: 1236 km | **From**: FM4LV → **To**: RU3QR | Msg: `-14`
– **240402_050515 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.1 s | Distance: 1234 km | **From**: FM4LV → **To**: RU3QR | Msg: `-14`
– **240402_050545 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: 0.0 s | Distance: 1235 km | **From**: FM4LV → **To**: RU3QR | Msg: `-14`
– **240403_142445 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: -0.2 s | Distance: 480 km | **From**: FM4LV → **To**: YO7CFD | Msg: `-13`
– **240403_142515 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: -0.2 s | Distance: 480 km | **From**: FM4LV → **To**: YO7CFD | Msg: `-13`
– **240403_150245 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.3 s | Distance: 704 km | **From**: FM4LV → **To**: SV1HBS | Msg: `KM18`
– **240403_150315 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: -0.3 s | Distance: 704 km | **From**: FM4LV → **To**: SV1HBS | Msg: `KM18`
– **240403_150345 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: -0.2 s | Distance: 705 km | **From**: FM4LV → **To**: SV1HBS | Msg: `KM18`
– **240403_150415 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: -0.2 s | Distance: 705 km | **From**: FM4LV → **To**: SV1HBS | Msg: `KM18`
– **240403_150445 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: -0.2 s | Distance: 705 km | **From**: FM4LV → **To**: SV1HBS | Msg: `KM18` -
VK4ZEJ
– **240402_050015 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: -0.1 s | Distance: 835 km | **From**: VK4ZEJ → **To**: JR3QCB | Msg: `R-04`
-
JO21
– **2018-04-24 12:39:30 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: 0.1 s | Distance: 612 km | **From**: 9N2NK → **To**: PA3DHR | Msg: `JO21`
– **2018-04-24 12:40:00 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 0.0 s | Distance: 613 km | **From**: 9N2NK → **To**: PA3DHR | Msg: `JO21`
– **2018-04-24 12:40:30 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: -0.1 s | Distance: 613 km | **From**: 9N2NK → **To**: PA3DHR | Msg: `JO21`
– **2018-04-24 12:41:30 UTC** | Freq: 28.074 MHz | SNR: -20 | Offset: -0.1 s | Distance: 614 km | **From**: 9N2NK → **To**: PA3DHR | Msg: `JO21`
– **2018-04-24 12:43:15 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: -0.3 s | Distance: 1315 km | **From**: YC2SNK → **To**: ON4AZR | Msg: `JO21`
– **2018-04-24 12:44:30 UTC** | Freq: 28.074 MHz | SNR: -19 | Offset: -0.0 s | Distance: 618 km | **From**: 9N2NK → **To**: PD2GCM | Msg: `JO21`
– **2018-04-24 12:48:45 UTC** | Freq: 28.074 MHz | SNR: -20 | Offset: 0.1 s | Distance: 1379 km | **From**: CQ → **To**: PD3FJJ | Msg: `JO21`
– **240402_083315 UTC** | Freq: 21.074 MHz | SNR: -17 | Offset: -0.0 s | Distance: 849 km | **From**: CQ → **To**: PI4DX | Msg: `JO21`
– **240402_083700 UTC** | Freq: 21.074 MHz | SNR: -15 | Offset: -0.1 s | Distance: 853 km | **From**: CQ → **To**: PI4DX | Msg: `JO21`
– **240402_143430 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.1 s | Distance: 404 km | **From**: PD7FS → **To**: ON7GB | Msg: `JO21`
– **240402_143530 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 0.1 s | Distance: 405 km | **From**: PD7FS → **To**: ON7GB | Msg: `JO21`
– **240402_143630 UTC** | Freq: 28.074 MHz | SNR: -21 | Offset: 0.1 s | Distance: 406 km | **From**: PD7FS → **To**: ON7GB | Msg: `JO21`
– **240402_144030 UTC** | Freq: 28.074 MHz | SNR: -19 | Offset: 0.1 s | Distance: 412 km | **From**: PA3CTA → **To**: ON7GB | Msg: `JO21`
– **240402_144815 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: 0.1 s | Distance: 1062 km | **From**: 4I1XOR → **To**: PA7J | Msg: `JO21`
– **240402_144830 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.1 s | Distance: 169 km | **From**: LU4EYC → **To**: ON7GB | Msg: `JO21`
– **240402_144845 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: 0.0 s | Distance: 1063 km | **From**: 4I1XOR → **To**: PA7J | Msg: `JO21`
– **240402_144915 UTC** | Freq: 28.074 MHz | SNR: -19 | Offset: 0.0 s | Distance: 1063 km | **From**: 4I1XOR → **To**: PA7J | Msg: `JO21`
– **240403_094130 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: -0.3 s | Distance: 1348 km | **From**: 9N2NK → **To**: PA3ESJ | Msg: `JO21`
– **240403_094330 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: -0.3 s | Distance: 1346 km | **From**: 9N2NK → **To**: PA3ESJ | Msg: `JO21`
– **240403_094400 UTC** | Freq: 28.074 MHz | SNR: -9 | Offset: -0.3 s | Distance: 1347 km | **From**: 9N2NK → **To**: PA3ESJ | Msg: `JO21`
– **240403_133900 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: -0.2 s | Distance: 1265 km | **From**: 9N2NK → **To**: PD1RK | Msg: `JO21`
– **240403_133930 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.2 s | Distance: 1266 km | **From**: 9N2NK → **To**: PD1RK | Msg: `JO21`
– **240403_134000 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: -0.2 s | Distance: 1268 km | **From**: 9N2NK → **To**: PD1RK | Msg: `JO21`
– **240403_134030 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.2 s | Distance: 1269 km | **From**: YG2AMD → **To**: PD1RK | Msg: `JO21`
– **240403_134200 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.2 s | Distance: 1275 km | **From**: YB8APP → **To**: PD1RK | Msg: `JO21`
– **240403_134230 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.2 s | Distance: 1277 km | **From**: YB8APP → **To**: PD1RK | Msg: `JO21`
– **240403_134300 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: -0.2 s | Distance: 1280 km | **From**: YB8APP → **To**: PD1RK | Msg: `JO21`
– **240403_134345 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: -0.2 s | Distance: 1051 km | **From**: YC1FDF → **To**: PD1RK | Msg: `JO21`
– **240403_134415 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: -0.2 s | Distance: 1053 km | **From**: YC1FDF → **To**: PD1RK | Msg: `JO21`
– **240403_134530 UTC** | Freq: 28.074 MHz | SNR: -21 | Offset: 0.1 s | Distance: 1107 km | **From**: A92AB → **To**: PA2WDR | Msg: `JO21`
– **240403_135600 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: -0.2 s | Distance: 332 km | **From**: HC5F → **To**: PA3HFT | Msg: `JO21`
– **240403_135800 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: -0.2 s | Distance: 337 km | **From**: ZS1AP → **To**: PA3HFT | Msg: `JO21`
– **240403_135830 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: -0.2 s | Distance: 339 km | **From**: ZS1AP → **To**: PA3HFT | Msg: `JO21`
– **240403_135900 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: -0.2 s | Distance: 340 km | **From**: ZS1AP → **To**: PA3HFT | Msg: `JO21`
– **240403_135930 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: -0.2 s | Distance: 341 km | **From**: ZS1AP → **To**: PA3HFT | Msg: `JO21`
– **240403_140045 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: -0.2 s | Distance: 1243 km | **From**: CQ → **To**: PE1LZZ | Msg: `JO21`
– **240403_140300 UTC** | Freq: 28.074 MHz | SNR: -19 | Offset: -0.1 s | Distance: 898 km | **From**: PD2ZOT → **To**: PA3GAE | Msg: `JO21`
– **240403_140630 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: 0.1 s | Distance: 934 km | **From**: YC8BUV → **To**: PD1CMP | Msg: `JO21`
– **240403_140830 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: 0.1 s | Distance: 936 km | **From**: → **To**: PD1CMP | Msg: `JO21`
– **240409_094700 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 1.5 s | Distance: 807 km | **From**: BD5CAM → **To**: PE1LZZ | Msg: `JO21`