– **240509_073430 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: -0.0 s | Distance: 387 km | **From**: JR2NMJ → **To**: YO2LGK | Msg: `R-20`
Category: FT8 Logs
-
YO2LGK
– **240509_073430 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: -0.0 s | Distance: 387 km | **From**: JR2NMJ → **To**: YO2LGK | Msg: `R-20`
-
DO1BRD
– **240509_073500 UTC** | Freq: 28.074 MHz | SNR: -20 | Offset: -0.3 s | Distance: 1295 km | **From**: DO1BRD → **To**: 7Q7JN | Msg: `+00`
-
DF3NK
– **240509_073430 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: -0.2 s | Distance: 1026 km | **From**: LZ1QB → **To**: DF3NK | Msg: `JO60`
– **240509_073500 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: -0.2 s | Distance: 1023 km | **From**: LZ1QB → **To**: DF3NK | Msg: `R+12`
– **240509_073530 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.2 s | Distance: 1021 km | **From**: LZ1QB → **To**: DF3NK | Msg: `73`
– **240509_073700 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: -0.2 s | Distance: 992 km | **From**: BD6RN → **To**: DF3NK | Msg: `R+01`
– **240509_074030 UTC** | Freq: 28.074 MHz | SNR: -20 | Offset: -0.2 s | Distance: 978 km | **From**: JA6FIO → **To**: DF3NK | Msg: `73` -
JG1UHU
– **240509_073430 UTC** | Freq: 28.074 MHz | SNR: 1 | Offset: -0.2 s | Distance: 360 km | **From**: JG1UHU → **To**: OM3DX | Msg: `-15`
– **240509_073500 UTC** | Freq: 28.074 MHz | SNR: -5 | Offset: -0.1 s | Distance: 360 km | **From**: JG1UHU → **To**: OM3DX | Msg: `RR73` -
SQ2WB/QRP
– **240509_073400 UTC** | Freq: 28.074 MHz | SNR: -20 | Offset: -0.1 s | Distance: 700 km | **From**: → **To**: SQ2WB/QRP | Msg: “
-
PD0RHU
– **240509_073315 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: 0.0 s | Distance: 947 km | **From**: PD0RHU → **To**: LZ1QB | Msg: `RR73`
-
VK4EM
– **240509_073330 UTC** | Freq: 28.074 MHz | SNR: 3 | Offset: -0.1 s | Distance: 908 km | **From**: VK4EM → **To**: RN9AJ | Msg: `-18`
– **240509_073400 UTC** | Freq: 28.074 MHz | SNR: 5 | Offset: 0.3 s | Distance: 908 km | **From**: VK4EM → **To**: RN9AJ | Msg: `RR73` -
DM3HZN
– **240509_073330 UTC** | Freq: 28.074 MHz | SNR: -9 | Offset: -0.0 s | Distance: 946 km | **From**: BG4TRN → **To**: DM3HZN | Msg: `JO60`
– **240509_073400 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: -0.0 s | Distance: 945 km | **From**: BG4TRN → **To**: DM3HZN | Msg: `JO60`
– **240509_073430 UTC** | Freq: 28.074 MHz | SNR: -9 | Offset: -0.1 s | Distance: 945 km | **From**: BG4TRN → **To**: DM3HZN | Msg: `JO60`
– **240509_073515 UTC** | Freq: 28.074 MHz | SNR: -4 | Offset: -0.2 s | Distance: 818 km | **From**: DM3HZN → **To**: YE9CDL | Msg: `-11`
– **240509_073530 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.1 s | Distance: 817 km | **From**: YE9CDL → **To**: DM3HZN | Msg: `R+07`
– **240509_073545 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: -0.2 s | Distance: 817 km | **From**: DM3HZN → **To**: YE9CDL | Msg: `-11`
– **240509_073600 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: -0.1 s | Distance: 817 km | **From**: YE9CDL → **To**: DM3HZN | Msg: `R+04`
– **240509_073615 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: -0.2 s | Distance: 818 km | **From**: DM3HZN → **To**: YE9CDL | Msg: `-11`
– **240509_073630 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: -0.1 s | Distance: 817 km | **From**: YE9CDL → **To**: DM3HZN | Msg: `R-01`
– **240509_073645 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: -0.2 s | Distance: 817 km | **From**: DM3HZN → **To**: YE9CDL | Msg: `-11`
– **240509_073700 UTC** | Freq: 28.074 MHz | SNR: -3 | Offset: -0.1 s | Distance: 817 km | **From**: YE9CDL → **To**: DM3HZN | Msg: `R+01`
– **240509_073715 UTC** | Freq: 28.074 MHz | SNR: -4 | Offset: -0.2 s | Distance: 817 km | **From**: DM3HZN → **To**: YE9CDL | Msg: `RR73`
– **240509_073730 UTC** | Freq: 28.074 MHz | SNR: -4 | Offset: -0.1 s | Distance: 817 km | **From**: YE9CDL → **To**: DM3HZN | Msg: `73`
– **240509_073815 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: -0.1 s | Distance: 303 km | **From**: YC2FTM → **To**: DM3HZN | Msg: `JO60`
– **240509_073845 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.1 s | Distance: 303 km | **From**: YC2FTM → **To**: DM3HZN | Msg: `JO60`
– **240509_073900 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: -0.2 s | Distance: 304 km | **From**: DM3HZN → **To**: YC2FTM | Msg: `-18`
– **240509_073915 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: -0.1 s | Distance: 303 km | **From**: YC2FTM → **To**: DM3HZN | Msg: `JO60`
– **240509_073930 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: -0.2 s | Distance: 303 km | **From**: DM3HZN → **To**: YC2FTM | Msg: `-22`
– **240509_074015 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: -0.1 s | Distance: 303 km | **From**: YC2FTM → **To**: DM3HZN | Msg: `73`
– **240509_074100 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: -0.1 s | Distance: 946 km | **From**: BG4TRN → **To**: DM3HZN | Msg: `JO60`
– **240509_074130 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: -0.1 s | Distance: 946 km | **From**: BG4TRN → **To**: DM3HZN | Msg: `JO60` -
OK1AOV
– **240509_073215 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: -0.2 s | Distance: 1214 km | **From**: OK1AOV → **To**: HL3KPJ | Msg: `-20`
– **240509_073245 UTC** | Freq: 28.074 MHz | SNR: -9 | Offset: -0.1 s | Distance: 1214 km | **From**: OK1AOV → **To**: HL3KPJ | Msg: `-20`
– **240509_073315 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: -0.2 s | Distance: 1214 km | **From**: OK1AOV → **To**: HL3KPJ | Msg: `RRR`
– **240509_073345 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: -0.2 s | Distance: 1214 km | **From**: OK1AOV → **To**: HL3KPJ | Msg: `RRR`
– **240509_073415 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: -0.3 s | Distance: 1213 km | **From**: OK1AOV → **To**: HL3KPJ | Msg: `RRR`
– **240509_073445 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.2 s | Distance: 1214 km | **From**: OK1AOV → **To**: HL3KPJ | Msg: `RRR`
– **240509_073715 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.3 s | Distance: 1215 km | **From**: OK1AOV → **To**: HL3KPJ | Msg: `73`