– **2018-04-24 07:03:15 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: 0.4 s | Distance: 1001 km | **From**: UN7FU → **To**: BI4NQD | Msg: `PM06`
– **2018-04-24 07:04:00 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.4 s | Distance: 1001 km | **From**: UN7FU → **To**: BI4NQD | Msg: `PM06`
– **240330_055800 UTC** | Freq: 21.074 MHz | SNR: -16 | Offset: 0.5 s | Distance: 535 km | **From**: CQ → **To**: BI1FQO | Msg: `PM06`
– **240330_055830 UTC** | Freq: 21.074 MHz | SNR: -11 | Offset: 0.6 s | Distance: 536 km | **From**: CQ → **To**: BI1FQO | Msg: `PM06`
– **240330_060130 UTC** | Freq: 21.074 MHz | SNR: -19 | Offset: 0.5 s | Distance: 582 km | **From**: CQ → **To**: BI1FQO | Msg: `PM06`
– **240330_060200 UTC** | Freq: 21.074 MHz | SNR: -15 | Offset: 0.5 s | Distance: 582 km | **From**: CQ → **To**: BI1FQO | Msg: `PM06`
– **240330_060230 UTC** | Freq: 21.074 MHz | SNR: -18 | Offset: 0.5 s | Distance: 583 km | **From**: CQ → **To**: BI1FQO | Msg: `PM06`
– **240330_061230 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 0.5 s | Distance: 597 km | **From**: CQ → **To**: BI1FQO | Msg: `PM06`
– **240411_002430 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: -0.2 s | Distance: 826 km | **From**: 9N2NK → **To**: BI8FFH | Msg: `PM06`
– **240411_002930 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 0.1 s | Distance: 840 km | **From**: 9N2NK → **To**: BI8FFH | Msg: `PM06`
– **240411_091245 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: 0.2 s | Distance: 1209 km | **From**: DS1SCC → **To**: BI8FFH | Msg: `PM06`
– **240411_091315 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 0.4 s | Distance: 1210 km | **From**: DS1SCC → **To**: BI8FFH | Msg: `PM06`
– **240411_091345 UTC** | Freq: 28.074 MHz | SNR: -19 | Offset: 0.2 s | Distance: 1212 km | **From**: DS1SCC → **To**: BI8FFH | Msg: `PM06`
– **240415_123030 UTC** | Freq: 0.197 MHz | SNR: -16 | Offset: 0.8 s | Distance: 1471 km | **From**: W6EEN → **To**: BD4RXZ | Msg: `PM06`
– **240418_051030 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.8 s | Distance: 1465 km | **From**: H44MS → **To**: BD4RXZ | Msg: `PM06`
– **240418_051300 UTC** | Freq: 28.074 MHz | SNR: -3 | Offset: 0.8 s | Distance: 1477 km | **From**: H44MS → **To**: BD4RXZ | Msg: `PM06`
– **240418_051330 UTC** | Freq: 28.074 MHz | SNR: -2 | Offset: 0.8 s | Distance: 1478 km | **From**: H44MS → **To**: BD4RXZ | Msg: `PM06`
– **240418_051400 UTC** | Freq: 28.074 MHz | SNR: -5 | Offset: 0.8 s | Distance: 1480 km | **From**: H44MS → **To**: BD4RXZ | Msg: `PM06`
– **240418_051530 UTC** | Freq: 28.074 MHz | SNR: 2 | Offset: 0.7 s | Distance: 1483 km | **From**: H44MS → **To**: BD4RXZ | Msg: `PM06`
– **240418_051630 UTC** | Freq: 28.074 MHz | SNR: -3 | Offset: 0.8 s | Distance: 1486 km | **From**: H44MS → **To**: BD4RXZ | Msg: `PM06`
– **240418_051700 UTC** | Freq: 28.074 MHz | SNR: -5 | Offset: 0.9 s | Distance: 1487 km | **From**: H44MS → **To**: BD4RXZ | Msg: `PM06`
– **240418_051830 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: 0.8 s | Distance: 1491 km | **From**: H44MS → **To**: BD4RXZ | Msg: `PM06`
– **240418_051900 UTC** | Freq: 28.074 MHz | SNR: 1 | Offset: 0.8 s | Distance: 1491 km | **From**: H44MS → **To**: BD4RXZ | Msg: `PM06`
– **240418_051930 UTC** | Freq: 28.074 MHz | SNR: 11 | Offset: 0.9 s | Distance: 1492 km | **From**: H44MS → **To**: BD4RXZ | Msg: `PM06`
– **240418_052000 UTC** | Freq: 28.074 MHz | SNR: -4 | Offset: 0.9 s | Distance: 1493 km | **From**: H44MS → **To**: BD4RXZ | Msg: `PM06`
– **240418_062000 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: 0.4 s | Distance: 975 km | **From**: CQ → **To**: BI4NQD | Msg: `PM06`
– **240418_062030 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: 0.4 s | Distance: 977 km | **From**: VK4GP → **To**: BI4NQD | Msg: `PM06`
– **240418_062100 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: 0.4 s | Distance: 980 km | **From**: VK4GP → **To**: BI4NQD | Msg: `PM06`
– **240418_062230 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: 1.0 s | Distance: 1491 km | **From**: 9N2NK → **To**: BD4RXZ | Msg: `PM06`
– **240418_062300 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: 1.1 s | Distance: 1491 km | **From**: 9N2NK → **To**: BD4RXZ | Msg: `PM06`
– **240418_062330 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: 1.2 s | Distance: 1492 km | **From**: 9N2NK → **To**: BD4RXZ | Msg: `PM06`
– **240418_062330 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: 0.4 s | Distance: 987 km | **From**: ZL1BW → **To**: BI4NQD | Msg: `PM06`
– **240418_062400 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: 0.4 s | Distance: 989 km | **From**: ZL1BW → **To**: BI4NQD | Msg: `PM06`
– **240418_062400 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: 1.1 s | Distance: 1493 km | **From**: 9N2NK → **To**: BD4RXZ | Msg: `PM06`
– **240418_062515 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 0.4 s | Distance: 990 km | **From**: ZL1BW → **To**: BI4NQD | Msg: `PM06`
– **240418_062600 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: 0.4 s | Distance: 993 km | **From**: SV5AZK → **To**: BI4NQD | Msg: `PM06`
– **240418_062630 UTC** | Freq: 28.074 MHz | SNR: -5 | Offset: 0.4 s | Distance: 993 km | **From**: SV5AZK → **To**: BI4NQD | Msg: `PM06`
– **240418_062700 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: 0.4 s | Distance: 995 km | **From**: SV5AZK → **To**: BI4NQD | Msg: `PM06`
– **240418_062900 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: 0.4 s | Distance: 998 km | **From**: VK3KE → **To**: BI4NQD | Msg: `PM06`
– **240418_062930 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: 0.4 s | Distance: 998 km | **From**: VK3KE → **To**: BI4NQD | Msg: `PM06`
– **240418_063000 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 0.4 s | Distance: 1000 km | **From**: VK3KE → **To**: BI4NQD | Msg: `PM06`
– **240418_063030 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: 0.3 s | Distance: 1001 km | **From**: VK3KE → **To**: BI4NQD | Msg: `PM06`
– **240418_070315 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: 0.4 s | Distance: 1001 km | **From**: UN7FU → **To**: BI4NQD | Msg: `PM06`
– **240418_070400 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.4 s | Distance: 1001 km | **From**: UN7FU → **To**: BI4NQD | Msg: `PM06`
– **240430_074345 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: -0.2 s | Distance: 975 km | **From**: LZ1ON → **To**: BI4NQD | Msg: `PM06`
– **240430_074415 UTC** | Freq: 28.074 MHz | SNR: -9 | Offset: -0.2 s | Distance: 977 km | **From**: LZ1ON → **To**: BI4NQD | Msg: `PM06`
– **240430_075230 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: -0.2 s | Distance: 997 km | **From**: OG2K → **To**: BI4NQD | Msg: `PM06`
– **240430_075330 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: 0.1 s | Distance: 1000 km | **From**: OG2K → **To**: BI4NQD | Msg: `PM06`
– **240430_080045 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: -0.1 s | Distance: 1012 km | **From**: YO8FC → **To**: BI4NQD | Msg: `PM06`
– **240430_080115 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: -0.2 s | Distance: 1013 km | **From**: YO8FC → **To**: BI4NQD | Msg: `PM06`
– **240430_080145 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: -0.2 s | Distance: 1014 km | **From**: YO8FC → **To**: BI4NQD | Msg: `PM06`
– **240430_080415 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: -0.2 s | Distance: 1017 km | **From**: CQ → **To**: BI4NQD | Msg: `PM06`
– **240507_075330 UTC** | Freq: 28.074 MHz | SNR: -21 | Offset: 0.0 s | Distance: 1045 km | **From**: VK0DS → **To**: BI8FFH | Msg: `PM06`
– **240507_075430 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: 0.1 s | Distance: 1044 km | **From**: VK0DS → **To**: BI8FFH | Msg: `PM06`
– **240507_075800 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 0.1 s | Distance: 1044 km | **From**: VK0DS → **To**: BI8FFH | Msg: `PM06`
– **240507_080000 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: 0.2 s | Distance: 944 km | **From**: VK0DS → **To**: BI8FFH | Msg: `PM06`
Category: FT8 Logs
-
PM06
-
PD5PMA
– **240325_135600 UTC** | Freq: 144.174 MHz | SNR: -11 | Offset: -2.0 s | Distance: 1086 km | **From**: PD5PMA → **To**: UN8PC | Msg: `-18`
-
KL7J
– **240329_060800 UTC** | Freq: 144.174 MHz | SNR: -8 | Offset: 0.0 s | Distance: 344 km | **From**: KL7J → **To**: 4S7KKG | Msg: `MJ96`
– **240329_060830 UTC** | Freq: 144.174 MHz | SNR: -4 | Offset: 0.1 s | Distance: 345 km | **From**: KL7J → **To**: 4S7KKG | Msg: `R-14`
– **240329_060900 UTC** | Freq: 144.174 MHz | SNR: -3 | Offset: 0.0 s | Distance: 346 km | **From**: KL7J → **To**: 4S7KKG | Msg: `73`
– **240409_042615 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: 0.9 s | Distance: 1184 km | **From**: KL7J → **To**: H44MS | Msg: `RR73` -
VK5LO
– **240329_061200 UTC** | Freq: 144.174 MHz | SNR: -5 | Offset: 0.1 s | Distance: 803 km | **From**: VK5LO → **To**: A41ZZ | Msg: `-17`
-
YB1WBR
– **240329_061200 UTC** | Freq: 144.174 MHz | SNR: -10 | Offset: 0.1 s | Distance: 367 km | **From**: JT1DN → **To**: YB1WBR | Msg: `OI33`
– **240329_070445 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: -0.0 s | Distance: 409 km | **From**: HL2EO → **To**: YB1WBR | Msg: `OI33`
– **240329_070600 UTC** | Freq: 28.074 MHz | SNR: -5 | Offset: -0.0 s | Distance: 409 km | **From**: E29TGW → **To**: YB1WBR | Msg: `OI33`
– **240329_070700 UTC** | Freq: 28.074 MHz | SNR: -2 | Offset: -0.0 s | Distance: 409 km | **From**: 9N2NK → **To**: YB1WBR | Msg: `OI33`
– **240329_070730 UTC** | Freq: 28.074 MHz | SNR: -2 | Offset: -0.0 s | Distance: 410 km | **From**: 9N2NK → **To**: YB1WBR | Msg: `OI33`
– **240329_070800 UTC** | Freq: 28.074 MHz | SNR: -3 | Offset: -0.0 s | Distance: 410 km | **From**: 9N2NK → **To**: YB1WBR | Msg: `OI33`
– **240329_070830 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: -0.0 s | Distance: 410 km | **From**: DS3MMH → **To**: YB1WBR | Msg: `OI33`
– **240329_070845 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 1500 km | **From**: YB1WBR → **To**: 9N2NK | Msg: `-03`
– **240329_070900 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: -0.0 s | Distance: 410 km | **From**: 9N2NK → **To**: YB1WBR | Msg: `R-09`
– **240329_070915 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 1500 km | **From**: YB1WBR → **To**: 9N2NK | Msg: `RRR`
– **240329_070930 UTC** | Freq: 28.074 MHz | SNR: -5 | Offset: -0.0 s | Distance: 410 km | **From**: 9N2NK → **To**: YB1WBR | Msg: `73` -
JA4DWG
– **2018-04-24 07:02:15 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 0.1 s | Distance: 1082 km | **From**: E6SP → **To**: JA4DWG | Msg: `PM64`
– **240403_030015 UTC** | Freq: 21.074 MHz | SNR: -18 | Offset: 1.7 s | Distance: 557 km | **From**: YN1Y → **To**: JA4DWG | Msg: `PM64`
– **240403_030345 UTC** | Freq: 21.074 MHz | SNR: -22 | Offset: 1.7 s | Distance: 565 km | **From**: YN1Y → **To**: JA4DWG | Msg: `PM64`
– **240403_030515 UTC** | Freq: 21.074 MHz | SNR: -19 | Offset: 1.7 s | Distance: 568 km | **From**: YN1Y → **To**: JA4DWG | Msg: `PM64`
– **240418_070215 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 0.1 s | Distance: 1082 km | **From**: E6SP → **To**: JA4DWG | Msg: `PM64`
– **240429_014645 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: -0.4 s | Distance: 956 km | **From**: 3D2CCC → **To**: JA4DWG | Msg: `PM64`
– **240429_014715 UTC** | Freq: 28.074 MHz | SNR: -9 | Offset: -0.4 s | Distance: 957 km | **From**: 3D2CCC → **To**: JA4DWG | Msg: `PM64`
– **240429_014845 UTC** | Freq: 28.074 MHz | SNR: 1 | Offset: -0.4 s | Distance: 963 km | **From**: 3D2CCC → **To**: JA4DWG | Msg: `PM64` -
OK2BRD
– **2018-04-24 07:02:30 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: -0.3 s | Distance: 1247 km | **From**: ZS6PD → **To**: OK2BRD | Msg: `JN99`
– **2018-04-24 07:05:00 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: -0.3 s | Distance: 1251 km | **From**: JH6RFT → **To**: OK2BRD | Msg: `R+05`
– **2018-04-24 07:09:00 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: -0.3 s | Distance: 1257 km | **From**: JA1RPQ → **To**: OK2BRD | Msg: `-17`
– **2018-04-24 12:03:30 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: 0.0 s | Distance: 830 km | **From**: R2AL → **To**: OK2BRD | Msg: `JN99`
– **2018-04-24 12:04:00 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.0 s | Distance: 831 km | **From**: R2AL → **To**: OK2BRD | Msg: `JN99`
– **2018-04-24 12:16:30 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 0.1 s | Distance: 345 km | **From**: R1AP → **To**: OK2BRD | Msg: `JN99`
– **2018-04-24 12:17:00 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: 0.1 s | Distance: 346 km | **From**: R1AP → **To**: OK2BRD | Msg: `JN99`
– **2018-04-24 12:17:30 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: 0.1 s | Distance: 347 km | **From**: R1AP → **To**: OK2BRD | Msg: `JN99`
– **2018-04-24 12:18:00 UTC** | Freq: 28.074 MHz | SNR: -21 | Offset: 0.1 s | Distance: 348 km | **From**: R1AP → **To**: OK2BRD | Msg: `JN99`
– **2018-04-24 12:19:00 UTC** | Freq: 28.074 MHz | SNR: -21 | Offset: 0.1 s | Distance: 855 km | **From**: R2AL → **To**: OK2BRD | Msg: `JN99`
– **2018-04-24 12:19:30 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: 0.1 s | Distance: 856 km | **From**: R2AL → **To**: OK2BRD | Msg: `JN99`
– **2018-04-24 12:20:30 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 0.1 s | Distance: 857 km | **From**: R2AL → **To**: OK2BRD | Msg: `JN99`
– **2018-04-24 12:21:00 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: 0.1 s | Distance: 857 km | **From**: R2AL → **To**: OK2BRD | Msg: `JN99`
– **2018-04-24 12:21:30 UTC** | Freq: 28.074 MHz | SNR: -5 | Offset: 0.1 s | Distance: 858 km | **From**: R2AL → **To**: OK2BRD | Msg: `JN99`
– **2018-04-24 12:27:00 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: 0.1 s | Distance: 1122 km | **From**: → **To**: OK2BRD | Msg: `JN99`
– **2018-04-24 12:27:30 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: 0.1 s | Distance: 1122 km | **From**: → **To**: OK2BRD | Msg: `JN99`
– **2018-04-24 12:28:00 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: 0.1 s | Distance: 1124 km | **From**: → **To**: OK2BRD | Msg: `JN99`
– **2018-04-24 12:28:30 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: 0.1 s | Distance: 1124 km | **From**: → **To**: OK2BRD | Msg: `JN99`
– **2018-04-24 12:29:30 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: 0.1 s | Distance: 1125 km | **From**: → **To**: OK2BRD | Msg: `R-13`
– **2018-04-24 12:30:00 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.1 s | Distance: 1127 km | **From**: → **To**: OK2BRD | Msg: `R-13`
– **240409_094715 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: 1.3 s | Distance: 1096 km | **From**: E20TWR → **To**: OK2BRD | Msg: `JN99`
– **240409_095000 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 2.1 s | Distance: 1104 km | **From**: OK2BRD → **To**: E20TWR | Msg: `-13`
– **240409_095030 UTC** | Freq: 28.074 MHz | SNR: -1 | Offset: 2.1 s | Distance: 1106 km | **From**: OK2BRD → **To**: E20TWR | Msg: `-13`
– **240409_095100 UTC** | Freq: 28.074 MHz | SNR: 1 | Offset: 2.1 s | Distance: 1107 km | **From**: OK2BRD → **To**: E20TWR | Msg: `-13`
– **240409_095130 UTC** | Freq: 28.074 MHz | SNR: 4 | Offset: 2.1 s | Distance: 1108 km | **From**: OK2BRD → **To**: E20TWR | Msg: `-13`
– **240409_095200 UTC** | Freq: 28.074 MHz | SNR: -2 | Offset: 2.1 s | Distance: 1110 km | **From**: OK2BRD → **To**: E20TWR | Msg: `RRR`
– **240409_095230 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: 2.1 s | Distance: 1110 km | **From**: OK2BRD → **To**: E20TWR | Msg: `RRR`
– **240409_095300 UTC** | Freq: 28.074 MHz | SNR: -3 | Offset: 2.1 s | Distance: 1112 km | **From**: OK2BRD → **To**: E20TWR | Msg: `RRR`
– **240409_095530 UTC** | Freq: 28.074 MHz | SNR: 14 | Offset: 1.4 s | Distance: 750 km | **From**: OK2BRD → **To**: E21AOY | Msg: `-07`
– **240409_095600 UTC** | Freq: 28.074 MHz | SNR: 14 | Offset: 1.4 s | Distance: 751 km | **From**: OK2BRD → **To**: E21AOY | Msg: `-07`
– **240409_095615 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 1.4 s | Distance: 753 km | **From**: E21AOY → **To**: OK2BRD | Msg: `R-02`
– **240409_095630 UTC** | Freq: 28.074 MHz | SNR: 14 | Offset: 1.4 s | Distance: 751 km | **From**: OK2BRD → **To**: E21AOY | Msg: `RR73`
– **240409_095645 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 1.4 s | Distance: 754 km | **From**: E21AOY → **To**: OK2BRD | Msg: `73`
– **240411_094700 UTC** | Freq: 28.074 MHz | SNR: -20 | Offset: 0.1 s | Distance: 825 km | **From**: 9N2NK → **To**: OK2BRD | Msg: `JN99`
– **240411_144130 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: -0.2 s | Distance: 824 km | **From**: 9N2NK → **To**: OK2BRD | Msg: `-14`
– **240411_144330 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: -0.1 s | Distance: 823 km | **From**: 9N2NK → **To**: OK2BRD | Msg: `-14`
– **240411_144400 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: -0.2 s | Distance: 822 km | **From**: 9N2NK → **To**: OK2BRD | Msg: `-14`
– **240411_144430 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: -0.2 s | Distance: 823 km | **From**: 9N2NK → **To**: OK2BRD | Msg: `-14`
– **240411_144500 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: -0.1 s | Distance: 824 km | **From**: 9N2NK → **To**: OK2BRD | Msg: `-14`
– **240411_144530 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: -0.2 s | Distance: 822 km | **From**: 9N2NK → **To**: OK2BRD | Msg: `-14`
– **240411_144600 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: -0.2 s | Distance: 822 km | **From**: 9N2NK → **To**: OK2BRD | Msg: `-14`
– **240411_144630 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: -0.2 s | Distance: 822 km | **From**: 9N2NK → **To**: OK2BRD | Msg: `-14`
– **240411_144646 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 823 km | **From**: OK2BRD → **To**: 9N2NK | Msg: `R-18`
– **240411_144715 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 823 km | **From**: OK2BRD → **To**: 9N2NK | Msg: `R-18`
– **240418_063715 UTC** | Freq: 28.074 MHz | SNR: -4 | Offset: -0.1 s | Distance: 871 km | **From**: OK2BRD → **To**: RA9O | Msg: `-08`
– **240418_063745 UTC** | Freq: 28.074 MHz | SNR: 5 | Offset: -0.2 s | Distance: 872 km | **From**: OK2BRD → **To**: RA9O | Msg: `RR73`
– **240418_063800 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: -0.4 s | Distance: 873 km | **From**: RA9O → **To**: OK2BRD | Msg: `73`
– **240418_063945 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: 0.0 s | Distance: 1083 km | **From**: OK2BRD → **To**: BI4IWL | Msg: `R-14`
– **240418_064015 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: 0.0 s | Distance: 1083 km | **From**: OK2BRD → **To**: BI4IWL | Msg: `R-14`
– **240418_064045 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: 0.0 s | Distance: 1085 km | **From**: OK2BRD → **To**: BI4IWL | Msg: `R-14`
– **240418_064115 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 0.0 s | Distance: 1086 km | **From**: OK2BRD → **To**: BI4IWL | Msg: `R-14`
– **240418_064345 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: -0.4 s | Distance: 878 km | **From**: RA0AF → **To**: OK2BRD | Msg: `JN99`
– **240418_064415 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.4 s | Distance: 878 km | **From**: RA0AF → **To**: OK2BRD | Msg: `JN99`
– **240418_065845 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: -0.4 s | Distance: 710 km | **From**: 7M1FAZ → **To**: OK2BRD | Msg: `73`
– **240418_070230 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: -0.3 s | Distance: 1247 km | **From**: ZS6PD → **To**: OK2BRD | Msg: `JN99`
– **240418_070500 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: -0.3 s | Distance: 1251 km | **From**: JH6RFT → **To**: OK2BRD | Msg: `R+05`
– **240418_070900 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: -0.3 s | Distance: 1257 km | **From**: JA1RPQ → **To**: OK2BRD | Msg: `-17`
– **240418_120330 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: 0.0 s | Distance: 830 km | **From**: R2AL → **To**: OK2BRD | Msg: `JN99`
– **240418_120400 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.0 s | Distance: 831 km | **From**: R2AL → **To**: OK2BRD | Msg: `JN99`
– **240418_121630 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 0.1 s | Distance: 345 km | **From**: R1AP → **To**: OK2BRD | Msg: `JN99`
– **240418_121700 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: 0.1 s | Distance: 346 km | **From**: R1AP → **To**: OK2BRD | Msg: `JN99`
– **240418_121730 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: 0.1 s | Distance: 347 km | **From**: R1AP → **To**: OK2BRD | Msg: `JN99`
– **240418_121800 UTC** | Freq: 28.074 MHz | SNR: -21 | Offset: 0.1 s | Distance: 348 km | **From**: R1AP → **To**: OK2BRD | Msg: `JN99`
– **240418_121900 UTC** | Freq: 28.074 MHz | SNR: -21 | Offset: 0.1 s | Distance: 855 km | **From**: R2AL → **To**: OK2BRD | Msg: `JN99`
– **240418_121930 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: 0.1 s | Distance: 856 km | **From**: R2AL → **To**: OK2BRD | Msg: `JN99`
– **240418_122030 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 0.1 s | Distance: 857 km | **From**: R2AL → **To**: OK2BRD | Msg: `JN99`
– **240418_122100 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: 0.1 s | Distance: 857 km | **From**: R2AL → **To**: OK2BRD | Msg: `JN99`
– **240418_122130 UTC** | Freq: 28.074 MHz | SNR: -5 | Offset: 0.1 s | Distance: 858 km | **From**: R2AL → **To**: OK2BRD | Msg: `JN99`
– **240418_122700 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: 0.1 s | Distance: 1122 km | **From**: → **To**: OK2BRD | Msg: `JN99`
– **240418_122730 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: 0.1 s | Distance: 1122 km | **From**: → **To**: OK2BRD | Msg: `JN99`
– **240418_122800 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: 0.1 s | Distance: 1124 km | **From**: → **To**: OK2BRD | Msg: `JN99`
– **240418_122830 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: 0.1 s | Distance: 1124 km | **From**: → **To**: OK2BRD | Msg: `JN99`
– **240418_122930 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: 0.1 s | Distance: 1125 km | **From**: → **To**: OK2BRD | Msg: `R-13`
– **240418_123000 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.1 s | Distance: 1127 km | **From**: → **To**: OK2BRD | Msg: `R-13`
– **240419_130215 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 0.1 s | Distance: 1033 km | **From**: → **To**: OK2BRD | Msg: `JN99`
– **240419_130245 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: 0.1 s | Distance: 1033 km | **From**: → **To**: OK2BRD | Msg: `JN99`
– **240509_071415 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 0.3 s | Distance: 734 km | **From**: → **To**: OK2BRD | Msg: `JN99`
– **240509_071445 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 0.3 s | Distance: 734 km | **From**: → **To**: OK2BRD | Msg: `JN99`
– **240509_071515 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 0.4 s | Distance: 734 km | **From**: → **To**: OK2BRD | Msg: `JN99`
– **240509_071930 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: 0.4 s | Distance: 817 km | **From**: YE9CDL → **To**: OK2BRD | Msg: `JN99`
– **240509_072100 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.5 s | Distance: 819 km | **From**: YE9CDL → **To**: OK2BRD | Msg: `JN99` -
VK2CPR
