– **240413_125400 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: 0.2 s | Distance: 1293 km | **From**: 9N2NK → **To**: YE5TA | Msg: `OJ11`
– **240413_125730 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: 0.2 s | Distance: 1294 km | **From**: WB6DJI → **To**: YE5TA | Msg: `OJ11`
– **240414_131630 UTC** | Freq: 0.197 MHz | SNR: -19 | Offset: 0.3 s | Distance: 1143 km | **From**: KJ7WBN → **To**: YE5TA | Msg: `OJ11`
– **240414_131700 UTC** | Freq: 0.197 MHz | SNR: -18 | Offset: 0.3 s | Distance: 1143 km | **From**: KJ7WBN → **To**: YE5TA | Msg: `OJ11`
– **240418_143900 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: 0.1 s | Distance: 933 km | **From**: LW1DYN → **To**: 9V1XX | Msg: `OJ11`
FT8 SWL Logs by 9N2NK
-
OJ11
-
YE5TA
– **240413_125400 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: 0.2 s | Distance: 1293 km | **From**: 9N2NK → **To**: YE5TA | Msg: `OJ11`
– **240413_125416 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 868 km | **From**: YE5TA → **To**: 9N2NK | Msg: `-15`
– **240413_125430 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: 0.2 s | Distance: 1293 km | **From**: 9N2NK → **To**: YE5TA | Msg: `R-13`
– **240413_125445 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 868 km | **From**: YE5TA → **To**: 9N2NK | Msg: `RRR`
– **240413_125500 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: 0.2 s | Distance: 1293 km | **From**: 9N2NK → **To**: YE5TA | Msg: `73`
– **240413_125730 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: 0.2 s | Distance: 1294 km | **From**: WB6DJI → **To**: YE5TA | Msg: `OJ11`
– **240413_130030 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: 0.2 s | Distance: 1296 km | **From**: WB6DJI → **To**: YE5TA | Msg: `R-10`
– **240413_130100 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: 0.2 s | Distance: 1296 km | **From**: WB6DJI → **To**: YE5TA | Msg: `73`
– **240414_131630 UTC** | Freq: 0.197 MHz | SNR: -19 | Offset: 0.3 s | Distance: 1143 km | **From**: KJ7WBN → **To**: YE5TA | Msg: `OJ11`
– **240414_131700 UTC** | Freq: 0.197 MHz | SNR: -18 | Offset: 0.3 s | Distance: 1143 km | **From**: KJ7WBN → **To**: YE5TA | Msg: `OJ11` -
YF1DKO
– **240413_125300 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: 0.1 s | Distance: 719 km | **From**: YF1DKO → **To**: BG2LLT | Msg: `PN23`
– **240413_125330 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: 0.1 s | Distance: 720 km | **From**: YF1DKO → **To**: BG2LLT | Msg: `PN23` -
PI08
– **240413_125230 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: -0.1 s | Distance: 1490 km | **From**: CQ → **To**: YC8PAD | Msg: `PI08`
– **240413_125300 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.0 s | Distance: 1490 km | **From**: CQ → **To**: YC8PAD | Msg: `PI08`
– **240413_125330 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: -0.2 s | Distance: 1491 km | **From**: CQ → **To**: YC8PAD | Msg: `PI08`
– **240413_125400 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: -0.2 s | Distance: 1491 km | **From**: CQ → **To**: YC8PAD | Msg: `PI08`
– **240413_125430 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: -0.3 s | Distance: 1491 km | **From**: CQ → **To**: YC8PAD | Msg: `PI08`
– **240413_125530 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: -0.4 s | Distance: 1491 km | **From**: CQ → **To**: YC8PAD | Msg: `PI08` -
JR7PJS
– **240413_125200 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 0.1 s | Distance: 990 km | **From**: 9N2NK → **To**: JR7PJS | Msg: `QM07`
– **240413_125226 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 868 km | **From**: JR7PJS → **To**: 9N2NK | Msg: `-18`
– **240413_125245 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 868 km | **From**: JR7PJS → **To**: 9N2NK | Msg: `-18`
– **240413_125330 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 0.1 s | Distance: 1123 km | **From**: 9N2NK → **To**: JR7PJS | Msg: `R-09`
– **240413_125415 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 868 km | **From**: JR7PJS → **To**: 9N2NK | Msg: `RRR`
– **240413_125530 UTC** | Freq: 28.074 MHz | SNR: -20 | Offset: 0.1 s | Distance: 1125 km | **From**: 9N2NK → **To**: JR7PJS | Msg: `R-09`
– **240413_125545 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 868 km | **From**: JR7PJS → **To**: 9N2NK | Msg: `RRR`
– **240413_125615 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 868 km | **From**: JR7PJS → **To**: 9N2NK | Msg: `RRR`
– **240413_130430 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: -0.4 s | Distance: 619 km | **From**: JR7PJS → **To**: VU3NUF | Msg: `-07`
– **240413_130700 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: -0.3 s | Distance: 527 km | **From**: JR7PJS → **To**: VU3NUF | Msg: `RR73` -
JS2FLW/P
– **240413_125200 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: 0.1 s | Distance: 950 km | **From**: JS2FLW/P → **To**: BG4LSA | Msg: `-16`
– **240413_125230 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: 0.1 s | Distance: 950 km | **From**: JS2FLW/P → **To**: BG4LSA | Msg: `-16`
– **240413_125330 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.1 s | Distance: 952 km | **From**: JS2FLW/P → **To**: BG4LSA | Msg: `-07`
– **240413_125400 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: 0.1 s | Distance: 951 km | **From**: JS2FLW/P → **To**: BG4LSA | Msg: `-07`
– **240413_125430 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: 0.1 s | Distance: 952 km | **From**: JS2FLW/P → **To**: BG4LSA | Msg: `-07`
– **240413_125730 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: 0.0 s | Distance: 951 km | **From**: JS2FLW/P → **To**: BG4LSA | Msg: `-07`
– **240413_125800 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: 0.0 s | Distance: 952 km | **From**: JS2FLW/P → **To**: BG4LSA | Msg: `-07`
– **240413_125830 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: 0.0 s | Distance: 952 km | **From**: JS2FLW/P → **To**: BG4LSA | Msg: `-07` -
MN60
– **240413_125200 UTC** | Freq: 28.074 MHz | SNR: -9 | Offset: -0.2 s | Distance: 998 km | **From**: RX0F → **To**: UK8FCM | Msg: `MN60`
– **240413_125530 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: -0.2 s | Distance: 1124 km | **From**: R3TD → **To**: UK8FCM | Msg: `MN60`
– **240413_125915 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: -0.2 s | Distance: 261 km | **From**: R9JAU → **To**: UK8FCM | Msg: `MN60`
– **240414_013515 UTC** | Freq: 14.074 MHz | SNR: -5 | Offset: -0.2 s | Distance: 1085 km | **From**: → **To**: UK8FF | Msg: `MN60`
– **240414_013545 UTC** | Freq: 14.074 MHz | SNR: 9 | Offset: -0.2 s | Distance: 1085 km | **From**: → **To**: UK8FF | Msg: `MN60`
– **240414_141115 UTC** | Freq: 0.197 MHz | SNR: -14 | Offset: -0.1 s | Distance: 1492 km | **From**: R2BLS → **To**: UK8FCM | Msg: `MN60`
– **240414_142015 UTC** | Freq: 0.197 MHz | SNR: -19 | Offset: -0.2 s | Distance: 1392 km | **From**: R3IX → **To**: UK8FCM | Msg: `MN60`
– **240507_031115 UTC** | Freq: 14.074 MHz | SNR: -4 | Offset: 0.1 s | Distance: 705 km | **From**: → **To**: UK8FF | Msg: `MN60`
– **240507_031145 UTC** | Freq: 14.074 MHz | SNR: -5 | Offset: 0.1 s | Distance: 706 km | **From**: → **To**: UK8FF | Msg: `MN60`
– **240507_031500 UTC** | Freq: 14.074 MHz | SNR: -6 | Offset: 0.1 s | Distance: 712 km | **From**: → **To**: UK8FF | Msg: `MN60`
– **240507_031530 UTC** | Freq: 14.074 MHz | SNR: -3 | Offset: 0.2 s | Distance: 712 km | **From**: → **To**: UK8FF | Msg: `MN60`
– **240507_031730 UTC** | Freq: 14.074 MHz | SNR: -1 | Offset: 0.2 s | Distance: 712 km | **From**: → **To**: UK8FF | Msg: `MN60`
– **240507_031830 UTC** | Freq: 14.074 MHz | SNR: -1 | Offset: 0.1 s | Distance: 712 km | **From**: → **To**: UK8FF | Msg: `MN60` -
UK8FCM
– **240413_125200 UTC** | Freq: 28.074 MHz | SNR: -9 | Offset: -0.2 s | Distance: 998 km | **From**: RX0F → **To**: UK8FCM | Msg: `MN60`
– **240413_125230 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: -0.2 s | Distance: 1000 km | **From**: RX0F → **To**: UK8FCM | Msg: `R-15`
– **240413_125300 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: -0.2 s | Distance: 1001 km | **From**: RX0F → **To**: UK8FCM | Msg: `73`
– **240413_125530 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: -0.2 s | Distance: 1124 km | **From**: R3TD → **To**: UK8FCM | Msg: `MN60`
– **240413_125915 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: -0.2 s | Distance: 261 km | **From**: R9JAU → **To**: UK8FCM | Msg: `MN60`
– **240414_141115 UTC** | Freq: 0.197 MHz | SNR: -14 | Offset: -0.1 s | Distance: 1492 km | **From**: R2BLS → **To**: UK8FCM | Msg: `MN60`
– **240414_141145 UTC** | Freq: 0.197 MHz | SNR: -16 | Offset: -0.1 s | Distance: 1460 km | **From**: R2BLS → **To**: UK8FCM | Msg: `R-11`
– **240414_141215 UTC** | Freq: 0.197 MHz | SNR: -16 | Offset: -0.1 s | Distance: 1430 km | **From**: R2BLS → **To**: UK8FCM | Msg: `73`
– **240414_142015 UTC** | Freq: 0.197 MHz | SNR: -19 | Offset: -0.2 s | Distance: 1392 km | **From**: R3IX → **To**: UK8FCM | Msg: `MN60` -
I8OCA
– **240413_125145 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: 0.2 s | Distance: 758 km | **From**: I8OCA → **To**: R9FF | Msg: `-10`
– **240510_135145 UTC** | Freq: 14.074 MHz | SNR: -8 | Offset: -0.1 s | Distance: 1391 km | **From**: 9N2NK → **To**: I8OCA | Msg: `JN70`
– **240510_135200 UTC** | Freq: 14.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 368 km | **From**: I8OCA → **To**: 9N2NK | Msg: `-08`
– **240510_135215 UTC** | Freq: 14.074 MHz | SNR: -14 | Offset: -0.1 s | Distance: 1392 km | **From**: 9N2NK → **To**: I8OCA | Msg: `R+01`
– **240510_135230 UTC** | Freq: 14.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 368 km | **From**: I8OCA → **To**: 9N2NK | Msg: `RR73`
– **240510_135915 UTC** | Freq: 14.074 MHz | SNR: 6 | Offset: -0.1 s | Distance: 1405 km | **From**: LU1DLO → **To**: I8OCA | Msg: `JN70`
– **240510_135945 UTC** | Freq: 14.074 MHz | SNR: 2 | Offset: -0.1 s | Distance: 1406 km | **From**: LU1DLO → **To**: I8OCA | Msg: `JN70`
– **240510_140015 UTC** | Freq: 14.074 MHz | SNR: 5 | Offset: -0.1 s | Distance: 1407 km | **From**: LU1DLO → **To**: I8OCA | Msg: `R-14`
– **240510_140045 UTC** | Freq: 14.074 MHz | SNR: -5 | Offset: -0.1 s | Distance: 1407 km | **From**: LU1DLO → **To**: I8OCA | Msg: `73` -
YB1BBW
– **240413_125145 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 0.4 s | Distance: 1493 km | **From**: KA9WAR → **To**: YB1BBW | Msg: `OI33`