– **240411_025045 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: 1.3 s | Distance: 750 km | **From**: CQ → **To**: BG6ULY | Msg: `OM61`
– **240411_025115 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: 0.4 s | Distance: 751 km | **From**: CQ → **To**: BG6ULY | Msg: `OM61`
– **240411_025145 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 0.7 s | Distance: 751 km | **From**: CQ → **To**: BG6ULY | Msg: `OM61`
FT8 SWL Logs by 9N2NK
-
OM61
-
BG6ULY
– **240411_025045 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: 1.3 s | Distance: 750 km | **From**: CQ → **To**: BG6ULY | Msg: `OM61`
– **240411_025115 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: 0.4 s | Distance: 751 km | **From**: CQ → **To**: BG6ULY | Msg: `OM61`
– **240411_025145 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 0.7 s | Distance: 751 km | **From**: CQ → **To**: BG6ULY | Msg: `OM61` -
JA1DOD
– **240411_025000 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: 0.1 s | Distance: 839 km | **From**: 9N2NK → **To**: JA1DOD | Msg: `-24`
– **240411_025019 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 823 km | **From**: JA1DOD → **To**: 9N2NK | Msg: `R-18`
– **240411_025100 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: 0.0 s | Distance: 841 km | **From**: 9N2NK → **To**: JA1DOD | Msg: `-24`
– **240411_025217 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 823 km | **From**: JA1DOD → **To**: 9N2NK | Msg: `R-18`
– **240411_025245 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 823 km | **From**: JA1DOD → **To**: 9N2NK | Msg: `R-18`
– **240411_025315 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 823 km | **From**: JA1DOD → **To**: 9N2NK | Msg: `R-18`
– **240411_025345 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 823 km | **From**: JA1DOD → **To**: 9N2NK | Msg: `R-18`
– **240423_022345 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 0.1 s | Distance: 1131 km | **From**: E6SP → **To**: JA1DOD | Msg: `PM95`
– **240423_022415 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 0.1 s | Distance: 1130 km | **From**: E6SP → **To**: JA1DOD | Msg: `PM95`
– **240509_031115 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: -0.3 s | Distance: 501 km | **From**: 9N2NK → **To**: JA1DOD | Msg: `-18`
– **240509_031235 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 368 km | **From**: JA1DOD → **To**: 9N2NK | Msg: `R-16`
– **240509_031300 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 368 km | **From**: JA1DOD → **To**: 9N2NK | Msg: `R-16`
– **240509_031330 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 368 km | **From**: JA1DOD → **To**: 9N2NK | Msg: `R-16`
– **240509_031400 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 368 km | **From**: JA1DOD → **To**: 9N2NK | Msg: `R-16`
– **240509_031430 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 368 km | **From**: JA1DOD → **To**: 9N2NK | Msg: `R-16` -
VK3MR
– **240411_025000 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: 0.1 s | Distance: 774 km | **From**: VK3MR → **To**: JQ1LNZ | Msg: `R-17`
– **240411_025100 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.0 s | Distance: 776 km | **From**: VK3MR → **To**: JQ1LNZ | Msg: `73`
– **240507_081015 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: 0.0 s | Distance: 1280 km | **From**: VK3MR → **To**: LB8DC | Msg: `-14`
– **240507_081045 UTC** | Freq: 28.074 MHz | SNR: -3 | Offset: 0.1 s | Distance: 1280 km | **From**: VK3MR → **To**: LB8DC | Msg: `RR73` -
JA2BNK
– **240411_024915 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: -0.4 s | Distance: 1428 km | **From**: VK2VAR → **To**: JA2BNK | Msg: `PM95`
– **240411_024945 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.4 s | Distance: 1428 km | **From**: VK2VAR → **To**: JA2BNK | Msg: `PM95`
– **240411_025045 UTC** | Freq: 28.074 MHz | SNR: -9 | Offset: -0.4 s | Distance: 1430 km | **From**: VK2VAR → **To**: JA2BNK | Msg: `73`
– **240429_020530 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: -0.3 s | Distance: 1423 km | **From**: BG6IFL → **To**: JA2BNK | Msg: `PM95`
– **240429_021900 UTC** | Freq: 28.074 MHz | SNR: 9 | Offset: 0.1 s | Distance: 302 km | **From**: 9N2NK → **To**: JA2BNK | Msg: `PM95`
– **240429_022000 UTC** | Freq: 28.074 MHz | SNR: 3 | Offset: 0.1 s | Distance: 301 km | **From**: 9N2NK → **To**: JA2BNK | Msg: `PM95`
– **240429_022015 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 300 km | **From**: JA2BNK → **To**: 9N2NK | Msg: `+03`
– **240429_022030 UTC** | Freq: 28.074 MHz | SNR: -5 | Offset: 0.1 s | Distance: 302 km | **From**: 9N2NK → **To**: JA2BNK | Msg: `R+03`
– **240429_022045 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 300 km | **From**: JA2BNK → **To**: 9N2NK | Msg: `RR73`
– **240429_022100 UTC** | Freq: 28.074 MHz | SNR: -5 | Offset: 0.0 s | Distance: 303 km | **From**: 9N2NK → **To**: JA2BNK | Msg: `73`
– **240429_022715 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.1 s | Distance: 958 km | **From**: YB2HKB → **To**: JA2BNK | Msg: `R-02`
– **240429_023830 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: 0.0 s | Distance: 871 km | **From**: VK3VM → **To**: JA2BNK | Msg: `PM95`
– **240509_022300 UTC** | Freq: 28.074 MHz | SNR: -4 | Offset: -0.1 s | Distance: 326 km | **From**: 4G1GOG → **To**: JA2BNK | Msg: `R-15`
– **240509_024615 UTC** | Freq: 28.074 MHz | SNR: 3 | Offset: -0.0 s | Distance: 235 km | **From**: AP2N → **To**: JA2BNK | Msg: `PM95`
– **240509_024645 UTC** | Freq: 28.074 MHz | SNR: 2 | Offset: -0.0 s | Distance: 237 km | **From**: AP2N → **To**: JA2BNK | Msg: `PM95`
– **240509_024715 UTC** | Freq: 28.074 MHz | SNR: 4 | Offset: -0.0 s | Distance: 238 km | **From**: AP2N → **To**: JA2BNK | Msg: `PM95`
– **240513_012945 UTC** | Freq: 28.074 MHz | SNR: -20 | Offset: -0.1 s | Distance: 1173 km | **From**: YC7VNX → **To**: JA2BNK | Msg: `R-14`
– **240513_013045 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: -0.1 s | Distance: 1176 km | **From**: YC7VNX → **To**: JA2BNK | Msg: `73`
– **241004_024745 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: 0.1 s | Distance: 185 km | **From**: 3D2V → **To**: JA2BNK | Msg: `PK95`
– **241004_030115 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: 0.1 s | Distance: 1203 km | **From**: PU2WLA → **To**: JA2BNK | Msg: `PK95`
– **241004_030745 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: 0.2 s | Distance: 1213 km | **From**: PU2WLA → **To**: JA2BNK | Msg: `PK95` -
JK3HFN
– **240411_024730 UTC** | Freq: 28.074 MHz | SNR: 10 | Offset: 0.4 s | Distance: 1101 km | **From**: JK3HFN → **To**: BH7HQT | Msg: `OL68`
– **240411_024800 UTC** | Freq: 28.074 MHz | SNR: 5 | Offset: 0.4 s | Distance: 1102 km | **From**: JK3HFN → **To**: BH7HQT | Msg: `R-06`
– **240429_025700 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 0.7 s | Distance: 729 km | **From**: JK3HFN → **To**: BG6UFZ | Msg: `OM50`
– **240514_014615 UTC** | Freq: 28.074 MHz | SNR: -19 | Offset: -0.4 s | Distance: 1185 km | **From**: CQ → **To**: JK3HFN | Msg: `PM75`
– **240514_014645 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: -0.4 s | Distance: 1184 km | **From**: CQ → **To**: JK3HFN | Msg: `PM75`
– **240514_014715 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: -0.4 s | Distance: 1184 km | **From**: R9HAK → **To**: JK3HFN | Msg: `-17`
– **240514_014745 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: -0.4 s | Distance: 1184 km | **From**: R9HAK → **To**: JK3HFN | Msg: `RR73`
– **240514_014915 UTC** | Freq: 28.074 MHz | SNR: -19 | Offset: -0.4 s | Distance: 1186 km | **From**: CQ → **To**: JK3HFN | Msg: `PM75`
– **240514_015015 UTC** | Freq: 28.074 MHz | SNR: -20 | Offset: -0.4 s | Distance: 1187 km | **From**: CQ → **To**: JK3HFN | Msg: `PM75`
– **240514_015115 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: -0.4 s | Distance: 1188 km | **From**: CQ → **To**: JK3HFN | Msg: `PM75` -
BX1AAS
– **240411_024300 UTC** | Freq: 28.074 MHz | SNR: -1 | Offset: -0.1 s | Distance: 1259 km | **From**: BX1AAS → **To**: JA1LZB | Msg: `PM95`
– **240411_024330 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: -0.2 s | Distance: 1260 km | **From**: BX1AAS → **To**: JA1LZB | Msg: `PM95`
– **240411_024400 UTC** | Freq: 28.074 MHz | SNR: -2 | Offset: -0.2 s | Distance: 1260 km | **From**: BX1AAS → **To**: JA1LZB | Msg: `PM95`
– **240411_024430 UTC** | Freq: 28.074 MHz | SNR: -5 | Offset: -0.2 s | Distance: 1262 km | **From**: BX1AAS → **To**: JA1LZB | Msg: `PM95` -
FK8GM
– **240411_024115 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.3 s | Distance: 1344 km | **From**: FK8GM → **To**: JH6EEJ | Msg: `73`
– **240411_024415 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: 0.3 s | Distance: 385 km | **From**: FK8GM → **To**: BG7GBC | Msg: `OL68` -
JH7CVM
– **240411_024100 UTC** | Freq: 28.074 MHz | SNR: -5 | Offset: 0.1 s | Distance: 916 km | **From**: 9N2NK → **To**: JH7CVM | Msg: `QM07`
– **240411_024130 UTC** | Freq: 28.074 MHz | SNR: 7 | Offset: 0.1 s | Distance: 917 km | **From**: 9N2NK → **To**: JH7CVM | Msg: `QM07`
– **240411_024145 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 823 km | **From**: JH7CVM → **To**: 9N2NK | Msg: `+07`
– **240411_024200 UTC** | Freq: 28.074 MHz | SNR: 5 | Offset: 0.0 s | Distance: 917 km | **From**: 9N2NK → **To**: JH7CVM | Msg: `R-06`
– **240411_024215 UTC** | Freq: 28.074 MHz | SNR: 0 | Offset: 0.0 s | Distance: 823 km | **From**: JH7CVM → **To**: 9N2NK | Msg: `RRR`
– **240411_024230 UTC** | Freq: 28.074 MHz | SNR: 6 | Offset: 0.0 s | Distance: 918 km | **From**: 9N2NK → **To**: JH7CVM | Msg: `73`
– **240416_101715 UTC** | Freq: 0.197 MHz | SNR: 16 | Offset: -0.3 s | Distance: 1466 km | **From**: JH7CVM → **To**: | Msg: `-17`
– **240417_015830 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: -0.4 s | Distance: 1047 km | **From**: JH7CVM → **To**: YD9IGM | Msg: `-07`
– **240417_015900 UTC** | Freq: 28.074 MHz | SNR: 2 | Offset: -0.4 s | Distance: 1133 km | **From**: JH7CVM → **To**: YD9IGM | Msg: `RR73`
– **240418_051600 UTC** | Freq: 28.074 MHz | SNR: -19 | Offset: 0.1 s | Distance: 1216 km | **From**: YC3TLP → **To**: JH7CVM | Msg: `QM07`
– **240430_074315 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.5 s | Distance: 591 km | **From**: T77NM → **To**: JH7CVM | Msg: `QM07` -
PU2TXZ
– **240411_024000 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: 0.1 s | Distance: 1037 km | **From**: PU2TXZ → **To**: JH0FWR | Msg: `PM97`
– **240411_024030 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: 0.0 s | Distance: 1037 km | **From**: PU2TXZ → **To**: JH0FWR | Msg: `R-11`
– **240411_024100 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.0 s | Distance: 1038 km | **From**: PU2TXZ → **To**: JH0FWR | Msg: `73`
– **240422_012130 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: -1.4 s | Distance: 950 km | **From**: PU2TXZ → **To**: JE1LFR | Msg: `PM95`
– **240422_012230 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: -0.2 s | Distance: 952 km | **From**: PU2TXZ → **To**: JE1LFR | Msg: `PM95`
– **240422_012300 UTC** | Freq: 28.074 MHz | SNR: -18 | Offset: -0.2 s | Distance: 954 km | **From**: PU2TXZ → **To**: JE1LFR | Msg: `PM95`
– **240422_014130 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: 0.2 s | Distance: 996 km | **From**: PU2TXZ → **To**: JE1LFR | Msg: `PM95`
– **240422_014230 UTC** | Freq: 28.074 MHz | SNR: -16 | Offset: -0.0 s | Distance: 997 km | **From**: PU2TXZ → **To**: JE1LFR | Msg: `PM95`
– **240422_014300 UTC** | Freq: 28.074 MHz | SNR: -19 | Offset: 0.0 s | Distance: 999 km | **From**: PU2TXZ → **To**: JE1LFR | Msg: `PM95`
– **240422_014330 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: 0.0 s | Distance: 1000 km | **From**: PU2TXZ → **To**: JE1LFR | Msg: `PM95`
– **240422_014400 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: -0.0 s | Distance: 1001 km | **From**: PU2TXZ → **To**: JE1LFR | Msg: `PM95`
– **240429_014930 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: -0.6 s | Distance: 741 km | **From**: PU2TXZ → **To**: 7M1ELX | Msg: `RR73`
– **240429_015030 UTC** | Freq: 28.074 MHz | SNR: -9 | Offset: -0.6 s | Distance: 744 km | **From**: PU2TXZ → **To**: 7M1ELX | Msg: `RR73`
– **240429_022600 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.0 s | Distance: 1248 km | **From**: PU2TXZ → **To**: JA1RPQ | Msg: `PM95`
– **240429_022630 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.0 s | Distance: 1248 km | **From**: PU2TXZ → **To**: JA1RPQ | Msg: `PM95`
– **240429_022700 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: -0.0 s | Distance: 1246 km | **From**: PU2TXZ → **To**: JA1RPQ | Msg: `R-15`
– **240429_022730 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: -0.0 s | Distance: 1246 km | **From**: PU2TXZ → **To**: JA1RPQ | Msg: `R-09`
– **240429_023000 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: 0.4 s | Distance: 583 km | **From**: PU2TXZ → **To**: JA5ROH | Msg: `PM63`
– **240429_023130 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: 0.5 s | Distance: 586 km | **From**: PU2TXZ → **To**: JA5ROH | Msg: `R-17`
– **240429_023200 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: 0.5 s | Distance: 585 km | **From**: PU2TXZ → **To**: JA5ROH | Msg: `73`
– **240429_023400 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: -0.1 s | Distance: 1203 km | **From**: PU2TXZ → **To**: UA0LQE | Msg: `-20`
– **240429_023630 UTC** | Freq: 28.074 MHz | SNR: -11 | Offset: -0.1 s | Distance: 581 km | **From**: PU2TXZ → **To**: JA1OHP | Msg: `PM95`
– **240429_023630 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: -0.1 s | Distance: 1337 km | **From**: PU2TXZ → **To**: 7L1EYY | Msg: `PM95`
– **240429_023700 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: -0.1 s | Distance: 583 km | **From**: PU2TXZ → **To**: JA1OHP | Msg: `R-14`
– **240429_023700 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: -0.1 s | Distance: 1337 km | **From**: PU2TXZ → **To**: 7L1EYY | Msg: `PM95`
– **240429_023730 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: -0.1 s | Distance: 583 km | **From**: PU2TXZ → **To**: JA1OHP | Msg: `73`
– **240429_023800 UTC** | Freq: 28.074 MHz | SNR: -17 | Offset: -0.1 s | Distance: 1338 km | **From**: PU2TXZ → **To**: 7L1EYY | Msg: `R-13`
– **240429_023830 UTC** | Freq: 28.074 MHz | SNR: -3 | Offset: -0.1 s | Distance: 339 km | **From**: PU2TXZ → **To**: JA1RWW | Msg: `PM95`
– **240429_023830 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: -0.1 s | Distance: 776 km | **From**: PU2TXZ → **To**: JM1OFJ | Msg: `PM95`
– **240429_023830 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: -0.1 s | Distance: 1339 km | **From**: PU2TXZ → **To**: 7L1EYY | Msg: `73`
– **240429_023900 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.1 s | Distance: 777 km | **From**: PU2TXZ → **To**: JM1OFJ | Msg: `PM95`
– **240429_023930 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: -0.1 s | Distance: 779 km | **From**: PU2TXZ → **To**: JM1OFJ | Msg: `R-15`
– **240429_024000 UTC** | Freq: 28.074 MHz | SNR: -14 | Offset: -0.1 s | Distance: 779 km | **From**: PU2TXZ → **To**: JM1OFJ | Msg: `73`
– **240429_024100 UTC** | Freq: 28.074 MHz | SNR: -7 | Offset: -0.1 s | Distance: 343 km | **From**: PU2TXZ → **To**: JA1RWW | Msg: `R-05`
– **240429_024130 UTC** | Freq: 28.074 MHz | SNR: -4 | Offset: -0.1 s | Distance: 343 km | **From**: PU2TXZ → **To**: JA1RWW | Msg: `73`
– **240429_024430 UTC** | Freq: 28.074 MHz | SNR: -19 | Offset: -0.1 s | Distance: 955 km | **From**: PU2TXZ → **To**: JR1KMO | Msg: `PM95`
– **240429_024430 UTC** | Freq: 28.074 MHz | SNR: -3 | Offset: -0.1 s | Distance: 1218 km | **From**: PU2TXZ → **To**: UA0LQE | Msg: `-15`
– **240429_025630 UTC** | Freq: 28.074 MHz | SNR: -10 | Offset: 0.0 s | Distance: 1492 km | **From**: PU2TXZ → **To**: JK1DDG | Msg: `RR73`
– **240429_025730 UTC** | Freq: 28.074 MHz | SNR: -8 | Offset: -0.8 s | Distance: 359 km | **From**: PU2TXZ → **To**: JG1IMP | Msg: `QM05`
– **240429_025830 UTC** | Freq: 28.074 MHz | SNR: -12 | Offset: -0.1 s | Distance: 430 km | **From**: PU2TXZ → **To**: JK1DDG | Msg: `-14`
– **240429_025830 UTC** | Freq: 28.074 MHz | SNR: -9 | Offset: -0.8 s | Distance: 358 km | **From**: PU2TXZ → **To**: JG1IMP | Msg: `R-19`
– **240429_025900 UTC** | Freq: 28.074 MHz | SNR: -6 | Offset: -0.9 s | Distance: 359 km | **From**: PU2TXZ → **To**: JG1IMP | Msg: `73`
– **240429_025900 UTC** | Freq: 28.074 MHz | SNR: -15 | Offset: -0.2 s | Distance: 430 km | **From**: PU2TXZ → **To**: JK1DDG | Msg: `-14`
– **240429_025930 UTC** | Freq: 28.074 MHz | SNR: -13 | Offset: -0.2 s | Distance: 430 km | **From**: PU2TXZ → **To**: JK1DDG | Msg: `RR73`